Go to Bottom

PUNE NIGHT Jodi Chart

MON TUE WED THU FRI
79 16 43 91 59
02 24 14 48 80
59 32 12 64 63
41 15 80 57 05
38 90 71 87 56
21 44 89 68 03
14 52 29 55
77 47 21 59 91
20 83 59 54 33
53 51 12 97 84
29 92 66 80 65
01 25 48 24 52
84 82 61 94 74
09 35 57 53 80
12 96 62 06 13
41 02 15 95
29 14 38 99 74
66 12 51 30 44
07 93 21 89 90
81 16 57 08 18
72 41 45 68 97
46 29 63 32 94
22 40 23 33 32
10 57 44 49 38
01 61 70 74 86
94 30 13 99 21
55 95 33 06 95
87 37 76 98 90
65 19 40 41 11
69 53 62 19 02
27 38 95 15 91
66 20 89 72 01
54 40 96 20 41
68 99 98 66 87
53 36 80 85 56
41 84 15 84
12 89 03 73 03
64 77 71 23 49
31 96 19 24 75
74 98 56 02 04
80 64 88 37 01
13 29 28 99 80
90 11 05 70 16
93 40 33 77 02
50 06 24 11 47
93 40 99 80 86
62 81 95 71
25 62 59 93 20
94 31 28 06 64
12 47 48
 
Go to Top

SPECIAL DAILY GAME ZONE

Super Bombay Satta Matka Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Matka Play